FEATURES & BENEFITS
- All of our Ana-Quick PA6 conduits are constructed from Modified Polyamide (PA6)
- Halogen, phosphorous, and cadmium free
- Self-extinguishing
- UV resistant
- Temperature range -40ºC to +105ºC (150ºC short term)
- Colour: Black
- Approvals: UL Recognized and RoHS Compliant
AC6L - Light Wall Conduit
Our AC6L is a very flexible conduit designed for insulation, mechanical protection, and environmental preservation of cables in the electrical installation of machinery, industrial equipment and telecommunications.
Size NW | Item ID | Diameter mm (inches) | Bend Radius | Pkg. Meters | |
---|---|---|---|---|---|
Inside | Outside | ||||
7 | AC6L-07B | 6.6 (0.248) | 10.0 (0.394) | 15 | 50 |
10 | AC6L-10B | 9.7 (0.382) | 13.0 (0.512) | 20 | 50 |
12 | AC6L-12B | 12.2 (0.480) | 15.8 (0.622) | 30 | 50 |
17 | AC6L-17B | 16.8 (0.661) | 21.2 (0.835) | 40 | 50 |
23 | AC6L-23B | 22.6 (0.890) | 28.5 (1.122) | 55 | 50 |
29 | AC6L-29B | 28.3 (1.114) | 34.5 (1.358) | 65 | 50 |
36 | AC6L-36B | 36.3 (1.429) | 42.5 (1.673) | 80 | 30 |
48 | AC6L-48B | 47.4 (1.866) | 54.5 (2.146) | 95 | 30 |
AC6S - Standard Wall Conduit
Conduit type AC6S is flexible and designed for insulation, mechanical protection, and environmental preservation of cables in the electrical installation of machinery, industrial equipment, railway and telecommunications.
Size NW | Item ID | Diameter mm (inches) | Bend Radius | Pkg. Meters | |
---|---|---|---|---|---|
Inside | Outside | ||||
7 | AC6S-07B | 6.2 (0.244) | 10.0 (0.394) | 20 | 50 |
10 | AC6S-10B | 9.6 (0.378) | 13.0 (0.512) | 25 | 50 |
12 | AC6S-12B | 12.0 (0.472) | 15.7 (0.618) | 30 | 50 |
17 | AC6S-17B | 16.5 (0.650) | 21.2 (0.835) | 50 | 50 |
23 | AC6S-23B | 22.3 (0.878) | 28.5 (1.122) | 60 | 50 |
29 | AC6S-29B | 28.2 (1.110) | 34.5 (1.358) | 60 | 50 |
36 | AC6S-36B | 36.0 (1.417) | 42.5 (1.673) | 70 | 30 |
48 | AC6S-48B | 47.1 (1.854) | 54.5 (2.146) | 100 | 30 |
AC6R - Medium Wall Conduit
Our medium wall conduit is designed for insulation and mechanical protection of cables in the electrical installation specially in the passenger areas of railway coaches, railway tunnels, or underground stations and general installations with special fire and smoke requirements.
Size NW | Item ID | Diameter mm (inches) | Bend Radius | Pkg. Meters | |
---|---|---|---|---|---|
Inside | Outside | ||||
7 | AC6R-07B | 6.4 (0.252) | 10.0 (0.394) | 15 | 50 |
10 | AC6R-10B | 9.8 (0.386) | 13.0 (0.512) | 20 | 50 |
12 | AC6R-12B | 12.3 (0.484) | 15.8 (0.622) | 30 | 50 |
17 | AC6R-17B | 16.9 (0.665) | 21.2 (0.835) | 40 | 50 |
23 | AC6R-23B | 22.7 (0.894) | 28.5 (1.122) | 55 | 50 |
29 | AC6R-29B | 28.4 (1.118) | 34.5 (1.358) | 65 | 50 |
36 | AC6R-36B | 36.4 (1.433) | 42.5 (1.673) | 80 | 30 |
48 | AC6R-48B | 47.5 (1.870) | 54.5 (2.146) | 95 | 30 |